- Home
- Special Orders Offers
- Rentals
- Hardware
- Outdoors
- Services
- Events
- Employees
Sporting Licenses
Come get your sporting license at Buckingham Hardware and pick up all of your sporting good supplies while you are at it.
Resident Licenses |
|
License / Permit Type | Price |
Conservation Legacy | $96 |
Super Sportsman | $88 |
Sportsman | $47 |
Sportsman (Sr. 70+) | $10 |
Small and Big Game | $29 |
Fishing | $29 |
Fishing (Sr. - 70+) | $5 |
Fishing (Blind) | $0 |
Deer Management Permit | $10 |
Military Disability | $5 |
Bow Hunting | $21 |
Bow Hunting (Sr. 70+) | $5 |
Bow Hunting (Jr.) | $9 |
Muzzleloading | $21 |
Muzzleloading (Sr. 70+) | $5 |
Small Game | $25 |
Junior Hunting | $5 |
Turkey Permit | $10 |
Trapping | $21 |
Trapping (Sr. 70+) | $5 |
Trapping (Jr.) | $6 |
7-day Fishing | $15 |
1-day Fishing | $5 |
Lifetime Licenses |
|
License / Permit Type | Price |
Sportsman (age 0- 4) | $380 |
Sportsman (age 5-11) | $535 |
Sportsman (age 12-69) | $765 |
Sportsman (age 70+) | $65 |
Small and Big Game | $535 |
Fishing (age 0-69) | $460 |
Fishing 70+ | $65 |
Trapping | $395 |
Bow Hunting | $235 |
Muzzleloading | $235 |
Non-Resident Licenses |
|
License / Permit Type | Price |
Super Sportsman | $280 |
Big Game | $140 |
Bow Hunting | $140 |
Bow Hunting (Jr.) | $9 |
Muzzleloading | $140 |
Bear | $50 |
Small Game | $85 |
Junior Hunting | $5 |
Turkey | $50 |
Trapping | $310 |
Fishing | $70 |
7-Day Fishing | $35 |
1-Day Fishing | $15 |
Conservation Patron | $12 |
Note: Sporting license sales cannot be put on your "Buckingham Bucks" Card. Also, sporting licenses that are charged to credit cards are billed an additional $3 fee for a regular license and a $25 fee for a lifetime license.